识别text+跨栏续块,保留顺序与段落谱系
本页展示随包原生输入和验收参考。目标产品运行状态:未运行。表格与图片不代表产品已经生成的结果。
input.csv / practice-data.json
本课实际输入字段
| blockId | label | text | column |
|---|---|---|---|
| b1 | text | 报名后请 | left |
| b2 | text+ | 保存确认邮件。 | right |
| b3 | aside_text | 咨询时间09:00–17:00 | right |

解释加号语义
reference.csv:作者验收映射,不是目标API回包
| paragraph | sourceBlockIds | independent | labelRaw | baseType | continuesPrevious |
|---|---|---|---|---|---|
| 报名后请保存确认邮件。 | ["b1", "b2"] | ||||
| b3 | |||||
| text+ | text | True |
应当保留的约束
| paragraph | sourceBlockIds | independent | labelRaw | baseType | continuesPrevious |
|---|---|---|---|---|---|
| 报名后请保存确认邮件。 | ["b1", "b2"] | ||||
| b3 | |||||
| text+ | text | True |
故意构造的错误样例
| firstBlock | error | merge |
|---|---|---|
| text+ | no parent exists | |
| aside incorrectly included | ["b1", "b2", "b3"] |
先保存真实产品输出,再逐项对照。actualOutput / actualResult 在未执行时保持 not_run,不能把这里的期望值复制成已测结果。